Principal's Message
Today unemployment is one of the major problem of our country. The never ending desire of young men and women to secure Govt. jobs can’t be justified under the prevailing economic condition of our country. ” Survival of the fittest is the natural theory according to great Philosopher ‘ Darwin’ So only those people who have strength to stand on their own feet could complete in future. So our aim is to produce well qualified and efficient lab-technician in our country. Well equipped modern laboratories and have been able to secure jobs to our students and with grace of god and your cooperation we would come over with flying colours.
Paramedical courses in interdisciplinary medical subjects are becoming enormously important in health care systems. In the recent years, their has been a growing need for qualified & well trained paramedical personnels. In order to meet the great demand for qualified trained paramedical deploma holder personnel it is necessary to impart the training to the eligible & interested students.
About Us
I am very happy to welcome you to Dhanvantri Paramedical Education, Punjab.
Our mission is to lead the accent of this institution to the next level of glorious height into the handful of pre-eminent educational institutions in the nation. All the heart of this strategy is our commitment to all round development of students, a passion for teaching & evolving a global prospective. I invite you to become a vital part of our past & future excellence. Let’s move ahead with the steeled resolve to achieve our coveted goals with single minded devotion on our way to the cherished destination. Helping you begin your journey towards a bright future ahead.
We offer you the rare opportunity to expand your horizons, explore your academic & personal potential & enable you to open the intellectual doors around around the world. I invite to the students/ guardians to pay a visit the institutions to confirm what our promise. These are the best Para Medical Institutes which were providing adequate facilities to students.
So I welcome of new batch students. Helping you begin your journey towards a bright future ahead.
Courses Available
Sr. No. | Course Name | Duration | Qualification |
---|---|---|---|
1 | CMS – ED | 1 ½ YEAR | METRIC & ABOVE |
2 | BAMS (AM) | 4 YEAR | METRIC & ABOVE |
3 | BEMS | 4 YEAR | METRIC & ABOVE |
4 | CMLT | 1 YEAR | METRIC & ABOVE |
5 | DMLT | 2 YEAR | METRIC & ABOVE |
6 | BSC MLT | 3 YEAR | METRIC & ABOVE |
7 | DOTT | 1 YEAR | METRIC & ABOVE |
8 | DOTT | 2 YEAR | METRIC & ABOVE |
9 | BSC OTT | 3 YEAR | METRIC & ABOVE |
10 | G.N.M. (AM) | 3 YEAR | METRIC & ABOVE |
11 | AN.M. (AM) | 2 YEAR | METRIC & ABOVE |
12 | DIPLOMA IN AYUR PHARMACY | 1 YEAR | METRIC & ABOVE |
13 | DIPLOMA IN HOMOPATHOLOGY PHARMACY | 1 YEAR | METRIC & ABOVE |
14 | DIPLOMA IN VATINERY PHARMACY | 2 YEAR | METRIC & ABOVE |
15 | DPT | 1 YEAR | METRIC & ABOVE |
16 | DPT | 2 YEAR | METRIC & ABOVE |
17 | DIPLOMA IN DENTAL TECH. | 2 YEAR | METRIC & ABOVE |
18 | DIPLOMA IN DENTAL HEALTH WORKER | 1 YEAR | METRIC & ABOVE |
19 | DIPLOMA IN MPHW | 2 YEAR | METRIC & ABOVE |
20 | DIPLOMA IN DIALYSIS TECHNOLOGY | 2 YEAR | METRIC & ABOVE |
21 | DIPLOMA IN CATH LAB TECH. | 2 YEAR | METRIC & ABOVE |
22 | DIPLOMA IN X-RAY, ECG TECH. | 1 YEAR | METRIC & ABOVE |
23 | DIPLOMA IN MRT | 2 YEAR | METRIC & ABOVE |
24 | DIPLOMA IN VET. & LIVE DEVELOPMENT ASSIT. | 1 YEAR | METRIC & ABOVE |
25 | DIPLOMA IN NURSING ASSIT. | 1 YEAR | METRIC & ABOVE |
26 | DIPLOMA IN NANY CARE | 1 YEAR | METRIC & ABOVE |
27 | DIPLOMA IN X-RAY TECH. | 2 YEAR | METRIC & ABOVE |
28 | DIPLOMA IN OCCUPATION THAERPY | 1 YEAR | METRIC & ABOVE |
29 | DIPLOMA IN OPHTHAIMIC ASSIT. | 2 YEAR | METRIC & ABOVE |
30 | DIPLOMA IN ENDOSCOPY TECH. | 2 YEAR | METRIC & ABOVE |
31 | DIPLOMA IN COMMUNITY MEDICAL SERVICES & ESSENTIAL DRUGS (D.C.M.S.), Allopathic 350 Medicine. (Practice all over India) | 2 YEAR | METRIC & ABOVE |
To Register for a Course, Fill up the form
Contact Us
Dhanvantri Paramedical Education Punjab
+91 94639 11944
info@dpepunjab.com